MARKET REPORT
Trading card market report — October 2026 (as of 2026-10-08)
CardZ Marketcap tracks 1,677 graded Pokémon and One Piece cards by PSA 10 market cap — verified PSA 10 population multiplied by a PSA 10 reference price. As of 2026-10-08 the index totals $4.72B: $4.2B in Pokémon and $521.64M in One Piece.
According to CardZ Marketcap, the 1,677 graded cards in the index carried a combined PSA 10 market cap of $4.72B as of 2026-10-08 — $4.2B in Pokémon and $521.64M in One Piece.
Auto-generated from the daily CardZ Marketcap snapshot. Every number on this page is recalculated with the next daily update and will change.
CardZ Marketcap is a data index for graded trading cards. It is not a cryptocurrency, a token or a listed company, and there is no CardZ ticker.
How this list is built: market cap is the PSA 10 reference price multiplied by the verified PSA 10 population, recalculated on every daily update. Cards enter the index with a verified population of at least 1,000 PSA 10 examples. Methodology
- Cards tracked
- 1,677
- Total PSA 10 market cap
- $4.72B
- Pokémon market cap
- $4.2B
- One Piece market cap
- $521.64M
- Top 10 share of index
- 14.0%
Concentration
The ten largest cards hold 14.0% of the index as of 2026-10-08, worth $661.5M of the $4.72B total. The single largest is 2023 Pokemon Svp EN-SV Black Star Promo Pikachu With Grey Felt Hat Pokemon X Van Gogh 085/SVP at $126.07M.
Biggest gainers · 7-day
The biggest 7-day gain in PSA 10 reference price as of 2026-10-08 is 2024 Pokemon Paf EN-Paldean Fates Clive Special Illustration Rare 236/091 at +155.80%.
| # | Card | Set | PSA 10 price | PSA 10 population | Market cap | 7d price | 30d price |
|---|---|---|---|---|---|---|---|
| 1 | 2024 Pokemon Paf EN-Paldean Fates Clive Special Illustration Rare 236/091 | Pokemon Paf EN-Paldean Fates | $235 | 1,598 | $375.53K | +155.80% | Not available |
| 2 | 2019 Pokemon Sun & Moon Hidden Fates Full Art/Lady Base SV86/SV94 | Pokemon Sun & Moon Hidden Fates | $84 | 1,783 | $149.77K | +118.18% | Not available |
| 3 | 2021 Pokemon Celebrations Classic Collection Team Magma's Groudon-Holo Base 9/95 | Pokemon Celebrations Classic Collection | $94.97 | 2,016 | $191.46K | +97.85% | -5.02% |
| 4 | 2021 Pokemon Sword & Shield Shining Fates Full Art/Alcremie Vmax Secret 073/072 | Pokemon Sword & Shield Shining Fates | $51.57 | 1,496 | $77.15K | +91.00% | +14.60% |
| 5 | 2025 Pokemon Meg EN-Mega Evolution Litleo Illustration Rare 139/132 | Pokemon Meg EN-Mega Evolution | $70 | 2,411 | $168.77K | +89.19% | -6.66% |
Biggest losers · 7-day
The biggest 7-day decline in PSA 10 reference price as of 2026-10-08 is 2024 One Piece Japanese PRB01-Premium Booster -One Piece Card the Best- Monkey D. Luffy Alternate Art OP05-119 at -50.10%.
| # | Card | Set | PSA 10 price | PSA 10 population | Market cap | 7d price | 30d price |
|---|---|---|---|---|---|---|---|
| 1 | 2024 One Piece Japanese PRB01-Premium Booster -One Piece Card the Best- Monkey D. Luffy Alternate Art OP05-119 | One Piece Japanese PRB01-Premium Booster -One Piece Card the Best- | $41.39 | 2,253 | $93.25K | -50.10% | -58.93% |
| 2 | 2017 Pokemon Sun & Moon Shining Legends Mewtwo GX Base 39/73 | Pokemon Sun & Moon Shining Legends | $270 | 1,136 | $306.72K | -40.42% | -10.00% |
| 3 | 2025 Pokemon Blk EN-Black Bolt Zekrom EX Ultra Rare 158/086 | Pokemon Blk EN-Black Bolt | $70 | 2,027 | $141.89K | -39.13% | +6.06% |
| 4 | 2026 One Piece OP14-EB04-the Azure Sea's Seven Boa Hancock Alternate Art OP14-041 | One Piece OP14-EB04-the Azure Sea's Seven | $126.5 | 2,377 | $300.69K | -38.29% | -23.75% |
| 5 | 2025 Pokemon Pre EN-Prismatic Evolutions Jolteon EX Special Illustration Rare 153/131 | Pokemon Pre EN-Prismatic Evolutions | $560 | 3,295 | $1.85M | -37.30% | +1.82% |
Biggest gainers · 30-day
The biggest 30-day gain in PSA 10 reference price as of 2026-10-08 is 2021 Pokemon Sword & Shield Shining Fates Full Art/Ditto Vmax Base SV119/SV122 at +135.90%.
| # | Card | Set | PSA 10 price | PSA 10 population | Market cap | 7d price | 30d price |
|---|---|---|---|---|---|---|---|
| 1 | 2021 Pokemon Sword & Shield Shining Fates Full Art/Ditto Vmax Base SV119/SV122 | Pokemon Sword & Shield Shining Fates | $117.5 | 1,869 | $219.61K | Not available | +135.90% |
| 2 | 2025 Pokemon Meg EN-Mega Evolution Mega Lucario EX Base 077/132 | Pokemon Meg EN-Mega Evolution | $53.76 | 1,135 | $61.02K | +19.47% | +110.41% |
| 3 | 2022 One Piece OP01-Romance Dawn Shanks Base OP01-120 | One Piece OP01-Romance Dawn | $149.31 | 1,185 | $176.93K | Not available | +104.56% |
| 4 | 2022 Pokemon Sword & Shield Brilliant Stars Full Art/Galarian Articuno V Secret 181/172 | Pokemon Sword & Shield Brilliant Stars | $141.81 | 1,474 | $209.03K | +13.46% | +89.08% |
| 5 | 2025 One Piece OP11-A Fist of Divine Speed Silvers Rayleigh Special Alternate Art OP09-005 | One Piece OP11-A Fist of Divine Speed | $137.5 | 1,288 | $177.1K | 0.00% | +88.36% |
Biggest losers · 30-day
The biggest 30-day decline in PSA 10 reference price as of 2026-10-08 is 2024 Pokemon Tef EN-Temporal Forces Iron Boulder EX Special Illustration Rare 207/162 at -63.99%.
| # | Card | Set | PSA 10 price | PSA 10 population | Market cap | 7d price | 30d price |
|---|---|---|---|---|---|---|---|
| 1 | 2024 Pokemon Tef EN-Temporal Forces Iron Boulder EX Special Illustration Rare 207/162 | Pokemon Tef EN-Temporal Forces | $56 | 1,067 | $59.75K | 0.00% | -63.99% |
| 2 | 2022 Pokemon Sword & Shield Lost Origin Radiant Steelix Base 124/196 | Pokemon Sword & Shield Lost Origin | $45.99 | 1,100 | $50.59K | Not available | -60.04% |
| 3 | 2024 One Piece Japanese PRB01-Premium Booster -One Piece Card the Best- Monkey D. Luffy Alternate Art OP05-119 | One Piece Japanese PRB01-Premium Booster -One Piece Card the Best- | $41.39 | 2,253 | $93.25K | -50.10% | -58.93% |
| 4 | 2025 Pokemon Meg EN-Mega Evolution Stufful Illustration Rare 154/132 | Pokemon Meg EN-Mega Evolution | $30 | 3,283 | $98.49K | -22.10% | -55.07% |
| 5 | 2025 One Piece OP12-Legacy of the Master Bartholomew Kuma Base OP12-119 | One Piece OP12-Legacy of the Master | $27.75 | 1,494 | $41.46K | Not available | -53.75% |
Largest populations
The largest verified PSA 10 population as of 2026-10-08 is 2025 Pokemon Japanese M-P Promo Pikachu McDonald's 020/M-P with 296,893 graded copies.
| # | Card | Set | PSA 10 price | PSA 10 population | Market cap | 7d price | 30d price |
|---|---|---|---|---|---|---|---|
| 1 | 2025 Pokemon Japanese M-P Promo Pikachu McDonald's 020/M-P | Pokemon Japanese M-P Promo | $65.08 | 296,893 | $19.32M | -0.39% | -17.05% |
| 2 | 2024 Pokemon Japanese Sv8a-Terastal Fest EX Umbreon EX Special Art Rare 217/187 | Pokemon Japanese Sv8a-Terastal Fest EX | $508.66 | 82,588 | $42.01M | +17.11% | -6.88% |
| 3 | 2022 Pokemon Japanese SV Promo Pikachu Scarlet & Violet Pre-Order 1/SV-P | Pokemon Japanese SV Promo | $69.51 | 81,109 | $5.64M | +1.12% | -15.45% |
| 4 | 2025 Pokemon Japanese M2a-Mega Dream EX Mega Charizard X EX Mega Attack Rare 223/193 | Pokemon Japanese M2a-Mega Dream EX | $82.14 | 78,482 | $6.45M | +17.23% | -8.17% |
| 5 | 2025 Pokemon Japanese SV-P Promo Iono's Wattrel Battle Partners Box Purchase Campaign 232/SV-P | Pokemon Japanese SV-P Promo | $27.83 | 62,621 | $1.74M | -1.01% | -18.96% |
Largest sets
The largest set by combined PSA 10 market cap as of 2026-10-08 is Pokemon Japanese XY Promo at $494.25M.
| # | Set | Cards | Combined market cap | Share | Largest card |
|---|---|---|---|---|---|
| 1 | Pokemon Japanese XY Promo | 22 | $494.25M | 11.8% | 2016 Pokemon Japanese XY Promo Full Art/Mario Pikachu Mario Pikachu Special Box 294/XY-P |
| 2 | Pokemon Japanese SM Promo | 25 | $275.63M | 6.6% | 2018 Pokemon Japanese SM Promo Pikachu Munch: A Retrospective 288/SM-P |
| 3 | Pokemon Sword & Shield Evolving Skies | 36 | $179.58M | 4.3% | 2021 Pokemon Sword & Shield Evolving Skies Full Art/Umbreon Vmax Secret 215/203 |
| 4 | Pokemon Svp EN-SV Black Star Promo | 12 | $169.39M | 4.0% | 2023 Pokemon Svp EN-SV Black Star Promo Pikachu With Grey Felt Hat Pokemon X Van Gogh 085/SVP |
| 5 | Pokemon Japanese S Promo | 18 | $151.51M | 3.6% | 2021 Pokemon Japanese S Promo Full Art/Pikachu Pokemon Stamp Box 227/S-P |
More rankings
- Most valuable Pokémon cards (2026) — ranked by PSA 10 market cap
- Most expensive Pokémon cards (2026) — ranked by PSA 10 price
- Most valuable One Piece cards (2026) — ranked by PSA 10 market cap
- Most expensive One Piece cards (2026) — ranked by PSA 10 price
- Biggest 7-day gainers (2026) — PSA 10 card price moves
- Biggest 7-day losers (2026) — PSA 10 card price moves
- Biggest 30-day gainers (2026) — PSA 10 card price moves
- Biggest 30-day losers (2026) — PSA 10 card price moves
- Highest PSA 10 population cards (2026) — graded card market index
- Rarest PSA 10 populations (2026) — lowest graded populations with a price
- Pokémon card sets by market cap (2026) — PSA 10 index
- One Piece card sets by market cap (2026) — PSA 10 index
