MONTHLY REPORT
CardZ Market Cap Report — October 2026
CardZ Market Cap Report, October 2026 edition: as of 2026-11-02, the 1,677 graded cards in the CardZ Marketcap index carried a combined PSA 10 market cap of $4.71B, with $4.22B in Pokémon and $489.19M in One Piece. The largest card was 2023 Pokemon Svp EN-SV Black Star Promo Pikachu With Grey Felt Hat Pokemon X Van Gogh 085/SVP at $119.63M.
As of 2026-11-02, Pokémon had 1,346 cards worth $4.22B (89.6% of the index) and One Piece had 331 cards worth $489.19M.
This edition was frozen from the 2026-11-02 daily snapshot and is not recalculated.
CardZ Marketcap is a data index for graded trading cards. It is not a cryptocurrency, a token or a listed company, and there is no CardZ ticker.
How this list is built: market cap is the PSA 10 reference price multiplied by the verified PSA 10 population, recalculated on every daily update. Cards enter the index with a verified population of at least 1,000 PSA 10 examples. Methodology
- Cards tracked
- 1,677
- Total PSA 10 market cap
- $4.71B
- Pokémon market cap
- $4.22B
- One Piece market cap
- $489.19M
Concentration
The ten largest cards by PSA 10 market cap as of 2026-11-02. 2023 Pokemon Svp EN-SV Black Star Promo Pikachu With Grey Felt Hat Pokemon X Van Gogh 085/SVP led at $119.63M.
Biggest gainers · 30-day
The biggest 30-day gain in PSA 10 reference price to 2026-11-02 was 2019 Pokemon Sun & Moon Team Up Latias & Latios GX Base 113/181 at +200.00%.
| # | Card | PSA 10 price | PSA 10 population | Market cap | 30d price |
|---|---|---|---|---|---|
| 1 | 2019 Pokemon Sun & Moon Team Up Latias & Latios GX Base 113/181113/181 | $3K | 1,561 | $4.68M | +200.00% |
| 2 | 2022 Pokemon Sword & Shield Silver Tempest Full Art/Lugia V Base 185/195185/195 | $399.99 | 1,899 | $759.58K | +164.46% |
| 3 | 2016 Pokemon XY Evolutions Full Art/Pidgeot EX Base 104/108104/108 | $399 | 1,109 | $442.49K | +138.22% |
| 4 | 2017 Pokemon Sun & Moon Burning Shadows Charizard GX Base 20/14720/147 | $700 | 1,811 | $1.27M | +133.33% |
| 5 | 2016 Pokemon XY Evolutions Full Art/Dragonite EX Base 106/108106/108 | $1.2K | 4,096 | $4.92M | +133.01% |
Biggest losers · 30-day
The biggest 30-day decline in PSA 10 reference price to 2026-11-02 was 2025 One Piece English Version 2nd Anniversary Set Monkey D. Luffy Base OP05-119 at -59.58%.
| # | Card | PSA 10 price | PSA 10 population | Market cap | 30d price |
|---|---|---|---|---|---|
| 1 | 2025 One Piece English Version 2nd Anniversary Set Monkey D. Luffy Base OP05-119OP05-119 | $108.42 | 2,099 | $227.57K | -59.58% |
| 2 | 2025 One Piece EB02-Extra Booster -Anime 25th Collection- Monkey D. Luffy Manga Alternate Art 061061 | $3.6K | 1,096 | $3.95M | -58.93% |
| 3 | 2020 Pokemon Sword & Shield Vivid Voltage Full Art/Pikachu Vmax Base 044/185044/185 | $41 | 10,630 | $435.83K | -57.73% |
| 4 | 2021 Pokemon Celebrations Surfing Pikachu V Base 008/025008/025 | $85.95 | 3,258 | $280.03K | -56.48% |
| 5 | 2025 One Piece OP13-Carrying on His Will Imu Alternate Art OP13-079OP13-079 | $61 | 1,296 | $79.06K | -56.43% |
Sealed boxes
The highest-priced sealed box as of 2026-11-01 is Skyridge at $212.5K.
| # | Card | price | 30-day |
|---|---|---|---|
| 1 | Skyridge | $212.5K | +3.03% |
| 2 | Expedition Base Set | $161.92K | +99.29% |
| 3 | EX Unseen Forces | $116.24K | -0.46% |
| 4 | Legendary Collection | $110.2K | 0.00% |
| 5 | Rocket Gang | $83.32K | +26.96% |
