501▲1 2016 Pokemon Japanese XY Promo Pikachu Mega Charizard X/Y-Pokemon Center 206/XY-P JP 206/XY-P
206/XY-P $887 −$6.182,089 $1.85M $68.54K +$55.62K-0.69% 502▲4 2022 Pokemon Japanese Sword & Shield Dark Phantasma Full Art/Gengar Base 74/71 JP 74/71
74/71 $81.09 −$24.9722,817 $1.85M $47.09K -23.54% 503 2025 Pokemon Meg EN-Mega Evolution Mega Lucario EX Mega Hyper Rare 188/132 EN 188/132
188/132 $650 −$168.772,828 $1.84M $67.68K -20.61% 504▲1 1999 Pokemon Game Movie Mewtwo Movie Promo 3 EN 3
3 $1,750 +$2751,046 $1.83M $26.39K +$12.69K+18.64% 505▼1 2021 Pokemon Japanese Sword & Shield Jet-Black Spirit Full Art/Shadow Rider Calyrex Vmax-Hyper Base 86/70 JP 86/70
86/70 $664 −$129.852,750 $1.83M $155.26K +$153.06K-16.36% 506▲1 2025 Pokemon Pre EN-Prismatic Evolutions Jolteon EX Special Illustration Rare 153/131 EN 153/131
153/131 $540 −$65.013,367 $1.82M $64.51K -10.75% 507▼72 2025 One Piece Japanese EB03-Extra Booster -One Piece Heroines Edition- Uta Manga Alternate Art EB03-061 JP EB03-061
EB03-061 $919 −$28.381,973 $1.81M $283.54K +$274.85K-3.00% 508▼29 2025 One Piece Japanese OP12-Legacy of the Master Jewelry Bonney Manga Alternate Art OP12-118 JP OP12-118
OP12-118 $853 +$237.622,123 $1.81M $86.07K +$80.01K+38.63% 509▲4 2021 Pokemon Celebrations Classic Collection M Rayquaza EX Base 76/108 EN 76/108
76/108 $134 −$9613,494 $1.8M $51.27K -41.83% 510▲2 2022 One Piece Japanese OP01-Romance Dawn Monkey D. Luffy Alternate Art OP01-003 JP OP01-003
OP01-003 $499 +$147.083,591 $1.79M $86.35K +41.75% 511▼1 2025 Pokemon Japanese SV-P Promo Iono's Wattrel Battle Partners Box Purchase Campaign 232/SV-P JP 232/SV-P
232/SV-P $28.45 −$15.4362,944 $1.79M $13.74K -35.17% 512▼1 2022 Pokemon Sword & Shield Astral Radiance Full Art/Origin Forme Palkia V Base 167/189 EN 167/189
167/189 $300 −$21.285,962 $1.79M $30.02K -6.62% 513▼60 2025 Pokemon Dri EN-Destined Rivals Team Rocket's Moltres EX Special Illustration Rare 229/182 EN 229/182
229/182 $216 −$171.658,219 $1.77M $58.44K -44.34% 514▲2 2019 Pokemon Sun & Moon Team Up Pikachu & Zekrom GX Base 33/181 EN 33/181
33/181 $486 +$199.53,616 $1.76M $63.9K +69.63% 515 2007 Pokemon Japanese 10th Movie Commemoration Promo Explosive Birth Lugia-Holo Base JP Old
Old $650 2,703 $1.76M $34.21K Accumulating 516▲1 1999 Pokemon Game Pikachu Yellow Cheeks 58/102 EN 58/102
58/102 $563 +$23.733,110 $1.75M $27.2K +4.40% 517▲1 2024 One Piece Japanese OP09-Emperors in the New World Buggy Manga Alternate Art OP09-051 JP OP09-051
OP09-051 $821 +$129.512,130 $1.75M $81.08K +$78.37K+18.72% 518▼28 2022 Pokemon Sword & Shield Brilliant Stars Full Art/Umbreon V Base TG22/TG30 EN TG22/TG30
TG22/TG30 $218 −$17.118,007 $1.74M $32.09K -7.29% 519▲1 2023 One Piece OP05-Awakening of the New Era Nami Special Alternate Art OP01-016 EN OP01-016
OP01-016 $528 −$207.783,289 $1.74M $51.26K -28.24% 520▲1 2024 One Piece OP09-Emperors in the New World Boa Hancock Special Alternate Art OP07-051 EN OP07-051
OP07-051 $835 −$452,079 $1.74M $49.13K +$39.35K-5.11% 521▲2 2023 Pokemon Svi EN-Scarlet & Violet Drowzee Illustration Rare 210/198 EN 210/198
210/198 $995 +$2001,737 $1.73M $74.46K +25.16% 522▲2 2024 Pokemon Tef EN-Temporal Forces Gengar EX Ultra Rare 193/162 EN 193/162
193/162 $345 +$154,999 $1.72M $38.15K +4.55% 523▼1 2014 Pokemon Japanese XY Wild Blaze M Charizard EX 1st Edition 055/080 JP 055/080
055/080 $879 −$42.751,928 $1.69M $60.97K +$53.04K-4.64% 524▲3 1999 Pokemon Jungle Eevee 1st Edition 51/64 EN 51/64
51/64 $910 1,851 $1.69M $30.38K Accumulating 525▲3 2023 One Piece Japanese OP05-Awakening of the New Era Eustass "Captain" Kid Manga Alternate Art OP05-074 JP OP05-074
OP05-074 $853 +$255.431,972 $1.68M $67.69K +$55.98K+42.75% 526▲3 2021 Pokemon Sword & Shield Evolving Skies Full Art/Leafeon V Base 167/203 EN 167/203
167/203 $250 −$24.56,723 $1.68M $32.5K -8.93% 527▲3 2025 Pokemon Dri EN-Destined Rivals Team Rocket's Nidoking EX Special Illustration Rare 233/182 EN 233/182
233/182 $212 −$867,928 $1.68M $36.92K -28.91% 528▼47 2019 Pokemon Sun & Moon Unified Minds Umbreon & Darkrai GX Base 125/236 EN 125/236
125/236 $580 +$192.52,876 $1.67M $53.69K +49.68% 529▲40 2016 Pokemon XY Evolutions Flying Pikachu Base 110/108 EN 110/108
110/108 $542 +$223.023,077 $1.67M $30.22K +69.89% 530▲2 2023 Pokemon Japanese Sv2a-Pokemon Card 151 Charmeleon Art Rare 169/165 JP 169/165
169/165 $76.07 −$15.1821,854 $1.66M $26.45K -16.64% 531▼30 2021 Pokemon Sword & Shield Evolving Skies Full Art/Glaceon V Base 175/203 EN 175/203
175/203 $260 −$39.986,389 $1.66M $29.86K -13.33% 532▲1 2025 Pokemon Jtg EN-Journey Together Lillie's Clefairy EX Special Illustration Rare 184/159 EN 184/159
184/159 $249 −$208.576,610 $1.65M $49.98K -45.59% 533▲31 2021 Pokemon Celebrations Classic Collection Shining Magikarp-Holo Base 66/64 EN 66/64
66/64 $139 −$29.511,858 $1.64M $25.64K -17.56% 534▲1 2023 One Piece OP04-Kingdoms of Intrigue Sabo Manga Alternate Art OP04-083 EN OP04-083
OP04-083 $950 −$4001,723 $1.64M $67.98K -29.63% 535▲2 2025 Pokemon Meg EN-Mega Evolution Mega Latias EX Special Illustration Rare 181/132 EN 181/132
181/132 $152 −$109.7810,767 $1.64M $47.18K -41.93% 536 2025 One Piece Japanese OP13-Carrying on His Will Sabo Manga Alternate Art OP13-120 JP OP13-120
OP13-120 $968 +$238.311,683 $1.63M $77.82K +$70.02K+32.67% 537▼18 2025 Pokemon Blk EN-Black Bolt Seismitoad Illustration Rare 105/086 EN 105/086
105/086 $1,425 +$87.51,137 $1.62M $181.05K +6.54% 538▲2 2023 One Piece OP03-Pillars of Strength Sogeking Manga Alternate Art OP03-122 EN OP03-122
OP03-122 $1,450 −$501,109 $1.61M $15.94K −$13.75K-3.33% 539 2023 Pokemon Mew EN-151 Charizard EX Ultra Rare 183/165 EN 183/165
183/165 $175 −$31.259,165 $1.6M $13.04K -15.15% 540▲22 2023 Pokemon Obf EN-Obsidian Flames Ninetales Illustration Rare 199/197 EN 199/197
199/197 $335 +$12.494,782 $1.6M $35.86K +3.87% 541▼15 2022 Pokemon Go Radiant Charizard Base 011/078 EN 011/078
011/078 $130 −$13.2512,283 $1.6M $25.08K -9.25% 542▲1 2019 Pokemon Japanese Sun & Moon Full Metal Wall Full Art/Green's Exploration Base 61/54 JP 61/54
61/54 $474 +$45.33,342 $1.58M $91.25K +$89.05K+10.56% 543▲2 2024 One Piece English Version 1st Anniversary Set Nami Base OP01-016 EN OP01-016
OP01-016 $618 +$1632,560 $1.58M $144.5K +35.82% 544 2024 One Piece Japanese OP09-Emperors in the New World Boa Hancock Special Alternate Art OP07-051 JP OP07-051
OP07-051 $332 +$36.264,716 $1.57M $63.41K +12.27% 545▲1 2022 Pokemon Sword & Shield Silver Tempest Full Art/Rayquaza Vmax Base TG29/TG30 EN TG29/TG30
TG29/TG30 $140 +$12.3811,105 $1.55M $25.79K +9.70% 546▲1 2024 Pokemon Japanese Sv8a-Terastal Fest EX Roaring Moon EX Special Art Rare 218/187 JP 218/187
218/187 $63.21 −$22.7924,586 $1.55M $38.12K -26.50% 547▲2 2008 Pokemon Japanese 11th Movie Commemoration Set Pikachu-Holo Base 003/009 JP 003/009
003/009 $885 −$934.221,738 $1.54M $232.2K +$218.81K-51.35% 548▼14 2020 Pokemon Japanese S Promo Charizard Illustration Grand Prix 143/S-P JP 143/S-P
143/S-P $63.20 −$44.7624,294 $1.54M $8.74K -41.46% 549▲1 2023 Pokemon Pal EN-Paldea Evolved Raichu Illustration Rare 211/193 EN 211/193
211/193 $940 +$2701,627 $1.53M $59.39K +40.30% 550▲11 2024 Pokemon Ssp EN-Surging Sparks Pikachu EX Hyper Rare 247/191 EN 247/191
247/191 $248 −$97.146,143 $1.52M $40.62K -28.19% 551▲21 2019 Pokemon Sun & Moon Cosmic Eclipse Blastoise & Piplup GX Base 38/236 EN 38/236
38/236 $835 +$452.841,819 $1.52M $57.05K +118.49% 552▲3 2025 Pokemon Pre EN-Prismatic Evolutions Eevee EX Special Illustration Rare 167/131 EN 167/131
167/131 $453 −$216.943,334 $1.51M $58.61K -32.41% 553▲3 2019 Pokemon Sun & Moon Hidden Fates Full Art/Moltres & Zapdos & Articuno GX Base 66/68 EN 66/68
66/68 $150 +$14.0110,021 $1.5M $20.4K +10.30% 554▲5 2007 Pokemon Japanese 10th Movie Commemoration Promo Tree of Beginning's Mew-Holo Base JP Old
Old $822 1,823 $1.5M $53.99K Accumulating 555▼4 2017 Pokemon Sun & Moon Full Art/Umbreon GX Secret 154/149 EN 154/149
154/149 $1,376 −$1.12K1,089 $1.5M $58.59K +$41.42K-44.98% 556▲2 2019 Pokemon Sun & Moon Cosmic Eclipse Full Art/Mimikyu Secret 245/236 EN 245/236
245/236 $1,395 +$1.02K1,073 $1.5M $52.69K +269.11% 557▲11 2025 Pokemon Japanese M1l-Mega Brave Lillie's Determination Super Rare 86/63 JP 86/63
86/63 $104 −$88.3414,302 $1.49M $47.67K -45.86% 558▼5 2021 Pokemon Japanese 25th Anniversary Collection Full Art/Pikachu Base 1/28 JP 1/28
1/28 $36.77 −$51.8340,316 $1.48M $56.27K -58.50% 559▲72 2020 Pokemon Sword & Shield Full Art/Snorlax Vmax Base 142/202 EN 142/202
142/202 $205 +$0.997,221 $1.48M $25K +0.49% 560 2025 Pokemon Pre EN-Prismatic Evolutions Roaring Moon EX Special Illustration Rare 162/131 EN 162/131
162/131 $546 −$227.52,711 $1.48M $65.96K -29.41% 561▲4 2025 Pokemon Japanese M2a-Mega Dream EX Psyduck Art Rare 199/193 JP 199/193
199/193 $43.55 −$87.8133,775 $1.47M $79.83K -66.85% 562▲49 2022 One Piece OP01-Romance Dawn Roronoa Zoro Alternate Art OP01-001 EN OP01-001
OP01-001 $905 +$401,620 $1.47M $64.09K +4.62% 563▼22 2024 Pokemon Ssp EN-Surging Sparks Pikachu EX Ultra Rare 219/191 EN 219/191
219/191 $132 −$68.511,054 $1.45M $25.83K -34.25% 564▲49 2016 Pokemon XY Evolutions Full Art/M Venusaur EX Base 100/108 EN 100/108
100/108 $270 +$18.635,383 $1.45M $30.43K +7.41% 565▲1 2019 Pokemon Sun & Moon Cosmic Eclipse Charizard & Braixen GX Base 22/236 EN 22/236
22/236 $240 +$68.246,035 $1.45M $30.5K +39.73% 566▼41 2024 One Piece OP07-500 Years in the Future O-Nami Special Alternate Art OP06-101 EN OP06-101
OP06-101 $550 −$56.312,629 $1.45M $59.04K -9.29% 567▲4 2022 Pokemon Go Japanese Full Art/Mewtwo V Base 74/71 JP 74/71
74/71 $173 −$225.028,372 $1.44M $67.36K -56.60% 568▼1 2025 Pokemon Jtg EN-Journey Together Articuno Illustration Rare 161/159 EN 161/159
161/159 $176 −$103.138,226 $1.44M $31.15K -37.01% 569▲5 2023 Pokemon Japanese Sv2a-Pokemon Card 151 Bulbasaur Art Rare 166/165 JP 166/165
166/165 $58.33 −$18.7324,725 $1.44M $19.78K -24.31% 570 2019 Pokemon Sun & Moon Cosmic Eclipse Reshiram & Zekrom GX Base 157/236 EN 157/236
157/236 $660 +$252.52,173 $1.43M $54.25K +61.96% 571▼23 2022 Pokemon Japanese S Promo Full Art/Pikachu Vmax Corocoro Comic February 2022 265/S-P JP 265/S-P
265/S-P $69.53 −$62.2320,604 $1.43M $31.94K -47.23% 572▲99+ 2022 Pokemon Sword & Shield Brilliant Stars Full Art/Sylveon V Base TG14/TG30 EN TG14/TG30
TG14/TG30 $300 +$86.754,731 $1.42M $20.59K +40.68% 573▲4 2023 Pokemon Japanese Sv2a-Pokemon Card 151 Mewtwo Master Ball Reverse Holo 150/165 JP 150/165
150/165 $190 −$181.367,478 $1.42M $55.17K -48.89% 574▲2 2025 Pokemon Japanese M2-Inferno X Mega Charizard X EX Super Rare 94/80 JP 94/80
94/80 $61.95 −$77.5622,880 $1.42M $52.14K -55.60% 575▼2 2019 Pokemon Sun & Moon Unified Minds Slowpoke & Psyduck GX Base 35/236 EN 35/236
35/236 $801 +$383.551,765 $1.41M $50.07K +91.88% 576▼19 2022 One Piece OP01-Romance Dawn Nami Alternate Art-Errata OP01-016 EN OP01-016
OP01-016 $610 −$62.52,310 $1.41M $44.83K -9.29% 577▲1 2024 One Piece OP09-Emperors in the New World Zoro-Juurou Special Alternate Art OP05-067 EN OP05-067
OP05-067 $695 −$158.52,018 $1.4M $56.8K -18.57% 578▲7 2023 Pokemon Japanese Sv2a-Pokemon Card 151 Alakazam EX Special Art Rare 203/165 JP 203/165
203/165 $125 −$51.9511,199 $1.4M $22.08K -29.33% 579 2023 Pokemon Mew EN-151 Poliwhirl Illustration Rare 176/165 EN 176/165
176/165 $300 +$13.34,660 $1.4M $25.83K +4.64% 580 2023 Pokemon Pal EN-Paldea Evolved Tyranitar Illustration Rare 222/193 EN 222/193
222/193 $800 +$167.51,741 $1.39M $49.51K +26.48% 581 2025 One Piece Japanese OP14-the Azure Sea's Seven Dracule Mihawk Manga Alternate Art OP14-119 JP OP14-119
OP14-119 $784 +$29.11,774 $1.39M $88.57K +$79.28K+3.86% 582▲43 2022 Pokemon Sword & Shield Lost Origin Full Art/Mew Vmax Base TG30/TG30 EN TG30/TG30
TG30/TG30 $201 +$55.466,930 $1.39M $13.5K +38.24% 583▼20 2024 One Piece Japanese OP07-500 Years in the Future O-Nami Special Alternate Art OP06-101 JP OP06-101
OP06-101 $290 +$39.194,794 $1.39M $49.74K +15.66% 584▼1 2024 One Piece Japanese OP09-Emperors in the New World Nami Special Alternate Art OP08-106 JP OP08-106
OP08-106 $264 −$72.265,244 $1.39M $67.98K -21.47% 585▼1 2019 Pokemon Sun & Moon Hidden Fates Charizard GX Base 9/68 EN 9/68
9/68 $114 +$13.512,190 $1.38M $13.76K +13.50% 586▼72 2024 Pokemon Twm EN-Twilight Masquerade Chansey Illustration Rare 187/167 EN 187/167
187/167 $219 −$32.086,331 $1.38M $33.56K -12.80% 587▼5 2022 One Piece Japanese OP01-Romance Dawn Nami Alternate Art OP01-016 JP OP01-016
OP01-016 $156 +$12.748,859 $1.38M $30.34K +8.88% 588▼2 2026 One Piece OP14-EB04-the Azure Sea's Seven Boa Hancock Special Alternate Art OP14-112 EN OP14-112
OP14-112 $572 −$2032,416 $1.38M $71.08K -26.19% 589▼14 2023 Pokemon Japanese Sv2a-Pokemon Card 151 Mew EX Ultra Rare 208/165 JP 208/165
208/165 $145 −$200.339,490 $1.38M $62.96K -57.95% 590▲99+ 2025 Pokemon Dri EN-Destined Rivals Team Rocket's Mewtwo EX Hyper Rare 240/182 EN 240/182
240/182 $180 7,651 $1.38M $22.73K 0.00% 591▼3 2025 Pokemon Pre EN-Prismatic Evolutions Pikachu EX Hyper Rare 179/131 EN 179/131
179/131 $306 −$86.444,496 $1.38M $40.55K -22.03% 592▲10 2023 One Piece Japanese OP05-Awakening of the New Era Nami Special Alternate Art OP01-016 JP OP01-016
OP01-016 $259 +$57.95,307 $1.38M $38K +28.77% 593▼6 2022 Pokemon Sword & Shield Brilliant Stars Full Art/Arceus V Base 166/172 EN 166/172
166/172 $200 −$17.986,862 $1.37M $22.95K -8.25% 594▲3 2018 Pokemon Japanese Sun & Moon Ultra Shiny GX Full Art/Cynthia Base 153/150 JP 153/150
153/150 $316 −$103.414,341 $1.37M $76.69K +$70.88K-24.65% 595▼6 2024 One Piece Japanese OP10-Royal Blood Trafalgar Law Manga Alternate Art OP10-119 JP OP10-119
OP10-119 $417 −$168.063,291 $1.37M $97.63K -28.75% 596▼6 2017 Pokemon Japanese Sun & Moon Strength Expansion Pack Shining Legends Shining Lugia-Holo Base 058/072 JP 058/072
058/072 $716 −$141.251,909 $1.37M $44.66K +$35.21K-16.47% 597▼5 2025 One Piece Japanese OP11-A Fist of Divine Speed Gear Two Alternate Art OP11-080 JP OP11-080
OP11-080 $414 +$105.963,299 $1.37M $91.6K +34.38% 598▼7 2023 Pokemon Pal EN-Paldea Evolved Iono Special Illustration Rare 269/193 EN 269/193
269/193 $195 +$12.56,996 $1.36M $14.89K +$14.38K+6.85% 599▲8 2022 Pokemon Sword & Shield Brilliant Stars Full Art/Sylveon Vmax Base TG15/TG30 EN TG15/TG30
TG15/TG30 $150 +$0.019,067 $1.36M $21.89K +0.01% 600▼6 2023 Pokemon Japanese Sv2a-Pokemon Card 151 Snorlax Art Rare 181/165 JP 181/165
181/165 $74.59 −$18.7518,190 $1.36M $27.75K -20.09%