1301▲3 2025 One Piece OP12-Legacy of the Master Kuzan Special Alternate Art OP10-082 EN OP10-082
OP10-082 $110 −$50.011,396 $153.55K $9.7K -31.26% 1302▲4 2023 Pokemon Japanese Sv4a-Shiny Treasure EX Charizard EX Base 115/190 JP 115/190
115/190 $34.67 −$20.684,427 $153.47K $4.13K -37.36% 1303▲2 2016 Pokemon XY Evolutions M Pidgeot EX Base 65/108 EN 65/108
65/108 $150 +$81.71,023 $153.44K $2.91K +$1.85K+119.63% 1304▲99+ 2025 One Piece OP13-Carrying on His Will Boa Hancock Alternate Art OP13-051 EN OP13-051
OP13-051 $73.80 −$31.22,072 $152.91K $7.96K -29.71% 1305▼15 2023 Pokemon Japanese Sv2a-Pokemon Card 151 Ditto Master Ball Reverse Holo 132/165 JP 132/165
132/165 $92.92 −$93.51,645 $152.85K $8.99K +$7.89K-50.16% 1306▲1 2025 Pokemon Blk EN-Black Bolt Zekrom EX Ultra Rare 158/086 EN 158/086
158/086 $74.99 +$152,038 $152.83K $5.77K +25.00% 1307▲1 2023 Pokemon Mew EN-151 Zapdos EX Ultra Rare 192/165 EN 192/165
192/165 $94.60 −$6.911,613 $152.59K $6.06K -6.81% 1308▲1 2025 Pokemon Blk EN-Black Bolt Excadrill EX Special Illustration Rare 168/086 EN 168/086
168/086 $62.94 −$5.332,419 $152.25K $5.18K -7.81% 1309▲64 2023 One Piece OP04-Kingdoms of Intrigue Rebecca Alternate Art OP04-039 EN OP04-039
OP04-039 $101 −$50.561,501 $151.14K $9.08K -33.43% 1310 2019 Pokemon Sun & Moon Hidden Fates Full Art/Buzzwole GX Base SV68/SV94 EN SV68/SV94
SV68/SV94 $103 +$27.51,459 $149.55K $3.05K +$2.66K+36.67% 1311▲1 2021 Pokemon Sword & Shield Evolving Skies Full Art/Jolteon Vmax Base 051/203 EN 051/203
051/203 $94.99 +$22.991,567 $148.85K $4.48K +31.93% 1312▼1 2022 Pokemon Sword & Shield Astral Radiance Full Art/Zacian V Base TG21/TG30 EN TG21/TG30
TG21/TG30 $120 +$401,240 $148.8K $4.04K +50.00% 1313▲1 2019 Pokemon Sun & Moon Hidden Fates Full Art/Electrode GX Base SV57/SV94 EN SV57/SV94
SV57/SV94 $106 +$6.081,389 $147.33K $3.54K +$2.92K+6.08% 1314▲1 2020 Pokemon Sword & Shield Darkness Ablaze Full Art/Scizor Vmax Secret 193/189 EN 193/189
193/189 $70.00 +$9.52,101 $147.07K $3.66K +15.70% 1315▲3 2022 One Piece Japanese OP02-Paramount War Boa Hancock Box Topper 059 JP 059
059 $66.90 −$40.022,198 $147.04K $15.59K +$14.77K-37.43% 1316 2023 Pokemon Japanese Sv2a-Pokemon Card 151 Arcanine Master Ball Reverse Holo 059/165 JP 059/165
059/165 $120 1,223 $146.76K $1.62K +$1.03KNot available 1317 2024 Pokemon Paf EN-Paldean Fates Charmeleon Shiny Rare 110/091 EN 110/091
110/091 $119 +$4.191,230 $146.6K $5.42K +$5.1K+3.64% 1318▲1 2025 Pokemon Pre EN-Prismatic Evolutions Gholdengo EX Special Illustration Rare 164/131 EN 164/131
164/131 $120 −$62.51,219 $146.28K $11.12K -34.25% 1319▲1 2025 Pokemon Dri EN-Destined Rivals Team Rocket's Persian EX Ultra Rare 219/182 EN 219/182
219/182 $59.99 +$11.812,434 $146.02K $3.49K +24.51% 1320▲51 2021 Pokemon Sword & Shield Fusion Strike Full Art/Greedent V Base 257/264 EN 257/264
257/264 $121 +$48.531,207 $145.48K $3.74K +$3.29K+67.40% 1321 2024 Pokemon Japanese Sv8a-Terastal Fest EX Bloodmoon Ursaluna EX Special Art Rare 225/187 JP 225/187
225/187 $34.75 −$16.514,170 $144.9K $4.17K -32.21% 1322 2023 Pokemon Svi EN-Scarlet & Violet Great Tusk EX Special Illustration Rare 246/198 EN 246/198
246/198 $97.95 +$24.431,475 $144.48K $5.07K +33.23% 1323 2021 Pokemon Sword & Shield Shining Fates Full Art/Lapras Vmax Base SV111/SV122 EN SV111/SV122
SV111/SV122 $69.99 +$13.022,051 $143.55K $3.41K +22.85% 1324 2023 Pokemon Sword and Shield Crown Zenith Full Art/Irida Base GG63/GG70 EN GG63/GG70
GG63/GG70 $56.00 +$8.142,556 $143.14K $3.68K +17.01% 1325▲2 2019 Pokemon Sun & Moon Hidden Fates Full Art/Lady Base SV86/SV94 EN SV86/SV94
SV86/SV94 $80.00 +$371,784 $142.72K $1.37K +$829.06+86.05% 1326▲2 2021 Pokemon Sword & Shield Evolving Skies Full Art/Vaporeon Vmax Base 030/203 EN 030/203
030/203 $85.00 +$25.531,672 $142.12K $3.79K +42.93% 1327▲2 2025 Pokemon Jtg EN-Journey Together Lillie's Clefairy EX Ultra Rare 173/159 EN 173/159
173/159 $42.00 −$173,373 $141.67K $4.15K -28.81% 1328▲3 2025 One Piece OP13-Carrying on His Will Ace & Sabo & Luffy Alternate Art OP13-007 EN OP13-007
OP13-007 $76.00 −$691,860 $141.36K $14.87K -47.59% 1329▲1 2023 Pokemon Mew EN-151 Ninetales EX Ultra Rare 186/165 EN 186/165
186/165 $100 −$4.741,413 $141.3K $6.02K -4.53% 1330▲2 2019 Pokemon Sun & Moon Hidden Fates Raichu GX Base 20/68 EN 20/68
20/68 $98.00 +$541,438 $140.92K $2.66K +$2.46K+122.73% 1331▲4 2023 Pokemon Japanese Sv2a-Pokemon Card 151 Ivysaur Master Ball Reverse Holo 002/165 JP 002/165
002/165 $61.37 −$18.642,276 $139.68K $4.18K +$3.79K-23.30% 1332▲4 2025 Pokemon Meg EN-Mega Evolution Spearow Illustration Rare 151/132 EN 151/132
151/132 $53.00 +$112,631 $139.44K $3.5K +26.19% 1333▲4 2024 Pokemon Ssp EN-Surging Sparks Spheal Illustration Rare 199/191 EN 199/191
199/191 $92.00 +$8.41,513 $139.2K $5.77K +10.05% 1334▲4 2025 Pokemon Dri EN-Destined Rivals Rapidash Illustration Rare 189/182 EN 189/182
189/182 $108 +$12.071,294 $139.11K $8.78K +12.65% 1335▲4 2022 Pokemon Sword & Shield Brilliant Stars Arceus Vstar Base 123/172 EN 123/172
123/172 $125 +$80.951,103 $137.82K $3.63K +$3.45K+183.98% 1336▲47 2021 Pokemon Sword & Shield Chilling Reign Full Art/Blaziken Vmax Secret 200/198 EN 200/198
200/198 $123 +$22.511,124 $137.69K $4.07K +$3.38K+22.51% 1337▲3 2022 One Piece Japanese OP02-Paramount War Nami Alternate Art OP02-036 JP OP02-036
OP02-036 $63.26 −$18.52,171 $137.34K $9.36K +$8.68K-22.63% 1338▲83 2023 Pokemon Japanese Sv2a-Pokemon Card 151 Caterpie Art Rare 172/165 JP 172/165
172/165 $41.02 −$21.123,345 $137.21K $4.58K +$4.4K-33.98% 1339▲2 2025 Pokemon Meg EN-Mega Evolution Mega Gardevoir EX Ultra Rare 159/132 EN 159/132
159/132 $42.00 −$23,239 $136.04K $4.42K -4.55% 1340▲2 2023 Pokemon Pal EN-Paldea Evolved Quaquaval EX Special Illustration Rare 260/193 EN 260/193
260/193 $89.99 +$151,507 $135.61K $3.41K +$2.6K+20.00% 1341▲2 2024 Pokemon Scr EN-Stellar Crown Lapras EX Ultra Rare 158/142 EN 158/142
158/142 $76.00 +$9.21,784 $135.58K $4.06K +13.77% 1342▲2 2025 Pokemon Pre EN-Prismatic Evolutions Eevee EX Base 075/131 EN 075/131
075/131 $108 +$33.381,258 $135.24K $9.08K +45.04% 1343▲2 2019 Pokemon Sun & Moon Hidden Fates Full Art/Tapu Koko GX Base SV93/SV94 EN SV93/SV94
SV93/SV94 $115 +$60.991,174 $135K $1.27K +$326.01+112.94% 1344▼99+ 2025 Pokemon Pre EN-Prismatic Evolutions Iron Valiant EX Special Illustration Rare 157/131 EN 157/131
157/131 $90.00 −$431,499 $134.91K $10.65K -32.33% 1345▲1 2022 Pokemon Sword & Shield Brilliant Stars Full Art/Galarian Articuno V Secret 181/172 EN 181/172
181/172 $91.00 +$16.051,479 $134.59K $2.99K +$2.54K+21.41% 1346▼88 2023 Pokemon CLV-Trading Card Game Classic Venusaur & Lugia EX Deck Bulbasaur Base 001/034 EN 001/034
001/034 $78.00 −$11.971,724 $134.47K $2.15K +$1.27K-13.30% 1347 2019 Pokemon Sun & Moon Hidden Fates Full Art/Golisopod GX Base SV48/SV94 EN SV48/SV94
SV48/SV94 $85.35 +$20.351,575 $134.43K $2.72K +$2.28K+31.31% 1348 2021 Pokemon Sword & Shield Evolving Skies Full Art/Flareon Vmax Base 018/203 EN 018/203
018/203 $85.00 +$15.51,577 $134.05K $4.56K +22.30% 1349 2023 Pokemon Mew EN-151 Blastoise EX Base 009/165 EN 009/165
009/165 $126 +$26.721,066 $134.02K $2.35K +$1.44K+26.99% 1350 2022 Pokemon Sword & Shield Silver Tempest Full Art/Blissey V Base TG22/TG30 EN TG22/TG30
TG22/TG30 $91.00 +$211,469 $133.68K $5.76K +30.00% 1351 2024 Pokemon Japanese Sv8a-Terastal Fest EX Sylveon EX Base 069/187 JP 069/187
069/187 $44.23 −$3.393,020 $133.59K $2.63K +$2.24K-7.12% 1352 2021 Pokemon Sword & Shield Evolving Skies Full Art/Medicham V Base 186/203 EN 186/203
186/203 $70.00 −$20.831,889 $132.23K $5.11K -22.93% 1353▲1 2021 Pokemon Sword & Shield Evolving Skies Full Art/Glaceon Vmax Base 041/203 EN 041/203
041/203 $85.00 +$33.751,549 $131.67K $3.89K +65.85% 1354▲1 2023 Pokemon Mew EN-151 Erika's Invitation Ultra Rare 196/165 EN 196/165
196/165 $74.99 +$4.991,751 $131.31K $3.01K +$2.38K+7.13% 1355▲1 2023 Pokemon Japanese Sv2a-Pokemon Card 151 Articuno Master Ball Reverse Holo 144/165 JP 144/165
144/165 $52.43 −$57.542,497 $130.92K $3.36K +$1.4K-52.32% 1356▼84 2022 One Piece Japanese 25th Anniversary Premium Card Collection Sanji Base OP01-013 JP OP01-013
OP01-013 $29.71 −$37.374,393 $130.51K $6.16K -55.71% 1357▲1 2026 One Piece OP14-EB04-the Azure Sea's Seven Eustass "Captain" Kid Special Alternate Art EB04-039 EN EB04-039
EB04-039 $103 1,273 $130.48K $8.28K Accumulating 1358▼1 2023 Pokemon Japanese Sv2a-Pokemon Card 151 Venusaur EX Base 003/165 JP 003/165
003/165 $76.01 1,716 $130.44K $1.06K +$703.82Not available 1359▲15 2023 One Piece Japanese OP05-Awakening of the New Era Monkey D. Luffy Base OP05-119 JP OP05-119
OP05-119 $35.71 −$90.073,638 $129.93K $7.73K +$7.55K-71.61% 1360▼1 2025 Pokemon Meg EN-Mega Evolution Litleo Illustration Rare 139/132 EN 139/132
139/132 $53.00 +$82,450 $129.85K $5.05K +17.78% 1361 2023 Pokemon Japanese Sv2a-Pokemon Card 151 Wartortle Master Ball Reverse Holo 008/165 JP 008/165
008/165 $56.31 −$11.922,303 $129.68K $4.09K +$3.58K-17.47% 1362 2024 One Piece OP06-Wings of the Captain Yamato Alternate Art OP06-022 EN OP06-022
OP06-022 $78.00 −$48.51,660 $129.48K $8.04K -38.34% 1363 2019 Pokemon Sun & Moon Hidden Fates Full Art/Xurkitree GX Base SV58/SV94 EN SV58/SV94
SV58/SV94 $127 +$55.411,018 $129.39K $1.97K +$795.45+77.29% 1364 2021 Pokemon Sword & Shield Battle Styles Full Art/Single Strike Urshifu V Base 151/163 EN 151/163
151/163 $98.00 +$21.011,318 $129.16K $2.58K +$1.67K+27.29% 1365 2019 Pokemon Sun & Moon Hidden Fates Alolan Vulpix-Holo Base SV8/SV94 EN SV8/SV94
SV8/SV94 $69.99 +$12.491,845 $129.13K $2.7K +$2.16K+21.73% 1366▲3 2022 One Piece Japanese OP01-Romance Dawn Shanks Alternate Art OP01-120 JP OP01-120
OP01-120 $75.82 −$43.681,695 $128.51K $18.69K -36.55% 1367▼1 2023 One Piece Japanese OP06-Wings of the Captain Perona Alternate Art OP06-093 JP OP06-093
OP06-093 $91.81 1,397 $128.25K $3.11K +$1.95KNot available 1368▼1 2020 Pokemon Sword & Shield Darkness Ablaze Full Art/Rillaboom Secret 197/189 EN 197/189
197/189 $61.00 +$21.312,098 $127.98K $1.57K +$983.04+53.69% 1369▼1 2024 Pokemon Scr EN-Stellar Crown Hydrapple EX Special Illustration Rare 167/142 EN 167/142
167/142 $83.09 +$13.091,536 $127.63K $5.59K +18.70% 1370▼99+ 2025 Pokemon Meg EN-Mega Evolution Exeggutor Illustration Rare 135/132 EN 135/132
135/132 $39.00 −$123,272 $127.61K $5.89K -23.53% 1371▼1 2023 One Piece Japanese OP05-Awakening of the New Era Rob Lucci Special Alternate Art OP03-092 JP OP03-092
OP03-092 $111 +$0.581,150 $127.14K $4.2K +$3.8K+0.52% 1372 2025 Pokemon Pfl EN-Phantasmal Flames Zacian Illustration Rare 100/094 EN 100/094
100/094 $58.69 +$0.222,160 $126.77K $5.71K +0.38% 1373▲2 2022 Pokemon Sword & Shield Astral Radiance Full Art/Hisuian Sneasler V Base 175/189 EN 175/189
175/189 $111 +$17.541,130 $125.86K $4.76K +18.69% 1374▼48 2021 Pokemon Sword & Shield Evolving Skies Full Art/Leafeon Vmax Base 008/203 EN 008/203
008/203 $101 +$15.131,243 $125.53K $3.77K +$3.42K+17.62% 1375▲1 2021 Pokemon Sword & Shield Chilling Reign Full Art/Shadow Rider Calyrex V Base 172/198 EN 172/198
172/198 $79.99 −$5.011,567 $125.34K $2.83K +$1.8K-5.89% 1376▲1 2025 Pokemon Meg EN-Mega Evolution Mega Latias EX Ultra Rare 163/132 EN 163/132
163/132 $37.00 −$123,386 $125.28K $4.72K -24.49% 1377▲1 2024 One Piece OP07-500 Years in the Future Boa Hancock Alternate Art OP07-051 EN OP07-051
OP07-051 $89.00 −$2681,403 $124.87K $8.31K -75.07% 1378▲1 2019 Pokemon Sun & Moon Hidden Fates Garchomp-Holo Base SV40/SV94 EN SV40/SV94
SV40/SV94 $91.00 +$111,371 $124.76K $1.89K +$926.37+13.76% 1379▲1 2023 Pokemon Japanese Sv2a-Pokemon Card 151 Kadabra Master Ball Reverse Holo 064/165 JP 064/165
064/165 $78.96 +$18.061,575 $124.36K $3.65K +$2.6K+29.65% 1380▲2 2020 Pokemon Sword & Shield Full Art/Lapras Vmax Secret 203/202 EN 203/202
203/202 $80.00 +$0.011,549 $123.92K $2.7K +$2.09K+0.01% 1381▲4 2023 Pokemon Japanese Sv2a-Pokemon Card 151 Moltres Master Ball Reverse Holo 146/165 JP 146/165
146/165 $54.92 −$41.542,250 $123.56K $3.18K +$2.21K-43.07% 1382▲2 2022 Pokemon Sword & Shield Brilliant Stars Full Art/Marnie's Pride Base 171/172 EN 171/172
171/172 $50.00 −$19.982,471 $123.55K $4.07K -28.55% 1383▲3 2020 Pokemon Sword & Shield Champion's Path Full Art/Gardevoir Vmax Base 017/073 EN 017/073
017/073 $50.00 +$182,469 $123.45K $1.88K +$1.62K+56.25% 1384▲3 2024 One Piece OP09-Emperors in the New World Shanks Alternate Art OP09-001 EN OP09-001
OP09-001 $85.00 −$17.881,449 $123.17K $6.16K -17.38% 1385▲3 2025 Pokemon Dri EN-Destined Rivals Shaymin Illustration Rare 185/182 EN 185/182
185/182 $100 +$281,231 $123.1K $6.23K +38.89% 1386▼87 2025 Pokemon Dri EN-Destined Rivals Team Rocket's Crobat EX Hyper Rare 242/182 EN 242/182
242/182 $60.00 +$1.52,041 $122.46K $4.05K +2.56% 1387▲2 2021 Pokemon Celebrations Classic Collection Luxray GL LV.X-Holo Base 109/111 EN 109/111
109/111 $61.00 +$11.282,005 $122.31K $4.21K +22.69% 1388▲2 2025 Pokemon Jtg EN-Journey Together Volcanion EX Special Illustration Rare 182/159 EN 182/159
182/159 $81.00 −$6.321,507 $122.07K $5.65K -7.24% 1389▲2 2019 Pokemon Sun & Moon Hidden Fates Full Art/Tapu Fini GX Base SV92/SV94 EN SV92/SV94
SV92/SV94 $99.57 +$25.571,206 $120.08K $1.83K +$1.14K+34.55% 1390▲3 2022 Pokemon Sword & Shield Brilliant Stars Full Art/Cynthia's Ambition Base 169/172 EN 169/172
169/172 $93.14 +$3.191,283 $119.5K $2.61K +$1.65K+3.55% 1391▲3 2023 Pokemon Japanese Sv2a-Pokemon Card 151 Blastoise EX Base 009/165 JP 009/165
009/165 $56.35 2,113 $119.06K $1.92K +$1.73KNot available 1392▲3 2023 Pokemon Japanese Sv2a-Pokemon Card 151 Giovanni's Charisma Super Rare 197/165 JP 197/165
197/165 $94.25 +$33.561,261 $118.85K $1.18K +$216.88+55.30% 1393▲4 2023 Pokemon Japanese Sv2a-Pokemon Card 151 Omanyte Art Rare 180/165 JP 180/165
180/165 $30.43 −$12.453,905 $118.84K $4.06K +$3.68K-29.03% 1394▲5 2023 Pokemon Japanese Sv2a-Pokemon Card 151 Chansey Master Ball Reverse Holo 113/165 JP 113/165
113/165 $66.43 −$19.041,786 $118.64K $5.68K +$4.63K-22.28% 1395▲1 2024 Pokemon Ssp EN-Surging Sparks Exeggcute Illustration Rare 192/191 EN 192/191
192/191 $82.33 +$5.861,441 $118.64K $5.22K +7.66% 1396▲2 2025 Pokemon Jtg EN-Journey Together Lillie's Ribombee Illustration Rare 164/159 EN 164/159
164/159 $53.00 −$17.752,236 $118.51K $4.49K -25.09% 1397▲3 2024 Pokemon Japanese Sv8a-Terastal Fest EX Gholdengo EX Special Art Rare 220/187 JP 220/187
220/187 $31.61 −$18.113,748 $118.46K $5.24K +$5K-36.43% 1398▼17 2022 One Piece Japanese OP02-Paramount War Portgas D. Ace Alternate Art OP02-013 JP OP02-013
OP02-013 $60.05 −$121.081,972 $118.42K $11.21K +$9.15K-66.85% 1399▲3 2022 One Piece OP01-Romance Dawn Shanks Base OP01-120 EN OP01-120
OP01-120 $98.99 −$6.011,191 $117.9K $2.55K +$1.49K-5.72% 1400▲1 2019 Pokemon Sun & Moon Hidden Fates Riolu-Holo Base SV21/SV94 EN SV21/SV94
SV21/SV94 $70.92 +$11.921,661 $117.8K $2.46K +$1.99K+20.20%